中文字幕+乱码+中文乱码www-强行糟蹋人妻hd中文字幕-国产精品国产三级国产a-国产精品99久久免费观看

Solder Wire
SOLDER WIRE
Lead-free Tin wire
PRODUCT SELECTION
DETAILED INTRODUCTION
PRODUCT LIST

We provide lead-free solder wire with the features like nickel plating, high-activity, water solubility, low splashing, low/high temperature, aluminium and automated soldering etc.. Our solder wires have been broadly used in aerospace, military, electronic and electrical, toy, auto industries.

 

Our products meet the directive of RoHs and REACH.

PRODUCT LIST
Alloy
Flux Content
Diameter
Features and Applications
Sn100/ /Sn-0.7Cu /Sn-3Ag-0.5Cu Sn-0.3Ag-0.7Cu 1.5% /1.8% /2.2% /2.6% /3.3% /4.0% 0.1~3.0mm Good soderability; Low Splashing,High Reliability
Sn100/ /Sn-0.7Cu /Sn-3Ag-0.5Cu Sn-0.3Ag-0.7Cu 1.5% /1.8% /2.2% /2.6% /3.3% /4.0% 0.1~3.0mm Automated soldering with fast speed and little splashing
Sn100/ /Sn-0.7Cu /Sn-3Ag-0.5Cu Sn-0.3Ag-0.7Cu 1.5% /1.8% /2.2% /2.6% /3.3% /4.0% 0.1~3.0mm Soldering nickel-plated material is available
Sn100/ /Sn-0.7Cu /Sn-3Ag-0.5Cu Sn-0.3Ag-0.7Cu 1.5% /1.8% /2.2% /2.6% /3.3% /4.0% 0.1~3.0mm Military,Vehicle mounted,Aerospace, Equipment; High Reliability,Low-residue
Sn100/ /Sn-0.7Cu /Sn-3Ag-0.5Cu Sn-0.3Ag-0.7Cu 1.5% /1.8% /2.2% /2.6% /3.3% /4.0% 0.1~3.0mm Water Solubility
Sn100/ /Sn-0.7Cu /Sn-3Ag-0.5Cu Sn-0.3Ag-0.7Cu 1.5% /1.8% /2.2% /2.6% /3.3% /4.0% 0.1~3.0mm Halogen free
Sn100/ /Sn-0.7Cu /Sn-3Ag-0.5Cu Sn-0.3Ag-0.7Cu 1.5% /1.8% /2.2% /2.6% /3.3% /4.0% 0.1~3.0mm Military,Vehicle mounted,Aerospace, Equipment; High Reliability,Low-residue
返回頂部